Arrow Fat Left Icon Arrow Fat Right Icon Arrow Right Icon Cart Icon Close Circle Icon Expand Arrows Icon Hamburger Icon Information Icon Down Arrow Icon Mail Icon Mini Cart Icon Person Icon Ruler Icon Search Icon Shirt Icon Triangle Icon Bag Icon Play Video

1668 small block Chevy short shaft water pump

$129.00

1668 small block Chevy short shaft water pump

$129.00

Flowkooler's pump 1668 for the small block chevy engine has a 16 blade skip vane impeller that is CNC machined from billet aluminum.  An increased vane count and a reduction in the plate-impeller clearance achieves greater flow rates, higher head pressure and a more efficient flow than other OEM water pumps.  It is then surface coated with a military grade type II Class II anodized finish. 

FlowKooler introduced the first hi flow pumps and continues to improve impeller design. Why is increased flow so important to cooling a hot small block engine? Because it has been proven time and time again that reducing the cycle time between the heat source and the heat sink creates more opportunities to shed heat and drop engine temperatures.

From 0-3,300 RPM…Nothing Beats a FlowKooler!

General Specifications:
Type of Material of Pump Body Cast Iron
Number of vanes on impeller 16 CNC Aluminum
Direction of Rotation CW or CCW
Aluminum pump alternatives Pump 1888 for aluminum
Fan Hub Working Height 5 5/8"
Fan Hub studs 5/16-24 (fine)
Shaft Diameter 5/8"
Inlet Outside Diameter 1 3/4"
Hose Connections 1st 2nd
Gender F F
Diameter 3/4" 1"
Threaded Yes Yes
Other Special Features:
  • CNC Machined Aluminum impeller with 16 vanes
  • Impeller permits this pump to be spun in either direction
  • Impeller protected with a military grade Type II Class II surface coating
  • This pump often described as "short" a small-block short shaft Chevy pump
  • Pulley hub has both large and small bolt patterns
  • A bypass helps to circulate the coolant in the block, this ensures the uniform engine temperature instead of very hot block temperature and cooler head temperature and relieves pressure in the thermostat. Some engine builders have found that blocking the bypass hole with the dowel pin provided helps improve cooling by routing more coolant to radiator. A pin is provided for you should you need it.
  • Alternative Part Numbers  1025465M91, 1032473M91, 1035836M91, 1038300M91, 12307815, 1564459, 1565487, 3704906, 3741034, 3757247, 3769926, 3782608, 3787566, 3836856, 3848072, 3859326, 3890017, 3929233, 3937996, 3957981, 3986364, 3988207, 3998206, 3998207, 8118, 9111
Make Model Year Block CID Liters
AMC MARLIN 66-65 V8 327 5.3L
CHECKER DELUXE 68-65 V8 283 4.7L
CHECKER DELUXE 68-65 V8 307 5.0L
CHECKER DELUXE 69-65 V8 327 5.3L
CHECKER MARATHON 1968 V8 307 5.0L
CHECKER MARATHON 67-65 V8 283 4.6L
CHECKER MARATHON 69-68 V8 327 5.4L
CHEVROLET BEL AIR 1968 V8 305 5.0L
CHEVROLET BEL AIR 1968 V8 327 5.4L
CHEVROLET BEL AIR 57-55 V8 262 4.3L
CHEVROLET BEL AIR 67-57 V8 283 4.6L
CHEVROLET BEL AIR 68-62 V8 323 5.3L
CHEVROLET BISCAYNE 1960 L6 235 3.9L
CHEVROLET BISCAYNE 1960 V8 350 5.7L
CHEVROLET BISCAYNE 1968 V8 305 5.0L
CHEVROLET BISCAYNE 1968 V8 327 5.4L
CHEVROLET BISCAYNE 67-58 V8 283 4.6L
CHEVROLET BISCAYNE 68-62 V8 323 5.3L
CHEVROLET BLAZER 71-69 V8 307 5.0L
CHEVROLET BLAZER 71-69 V8 350 5.7L
CHEVROLET BROOKWOOD 1958 V8 350 5.7L
CHEVROLET BROOKWOOD 61-58 V8 283 4.6L
CHEVROLET C10/C1500 PICKUP 67-61 V8 283 4.6L
CHEVROLET C10/C1500 PICKUP 72-71 V8 307 5.0L
CHEVROLET C10/C1500 PICKUP 72-71 V8 350 5.0L
CHEVROLET C1500 SUBURBAN 1962 V8 323 5.3L
CHEVROLET C1500 SUBURBAN 1968 V8 327 5.4L
CHEVROLET C1500 SUBURBAN 67-60 V8 283 4.6L
CHEVROLET C1500 SUBURBAN 69-68 V8 323 5.3L
CHEVROLET C1500 SUBURBAN 72-68 V8 307 5.0L
CHEVROLET C1500 SUBURBAN 72-69 V8 350 5.7L
CHEVROLET C20/C2500 PICKUP 1962 L6 262 4.3L
CHEVROLET C20/C2500 PICKUP 1967 V8 366 6.0L
CHEVROLET C20/C2500 PICKUP 67-60 V8 283 4.6L
CHEVROLET C20/C2500 PICKUP 68-64 V8 327 5.4L
CHEVROLET C20/C2500 PICKUP 69-62 V8 323 5.3L
CHEVROLET C20/C2500 PICKUP 72-68 V8 307 5.0L
CHEVROLET C20/C2500 PICKUP 72-69 V8 350 5.7L
CHEVROLET C2500 SUBURBAN 1962 V8 323 5.3L
CHEVROLET C2500 SUBURBAN 1968 V8 327 5.4L
CHEVROLET C2500 SUBURBAN 67-60 V8 283 4.6L
CHEVROLET C2500 SUBURBAN 69-68 V8 323 5.3L
CHEVROLET C2500 SUBURBAN 72-68 V8 307 5.0L
CHEVROLET C2500 SUBURBAN 72-69 V8 350 5.7L
CHEVROLET C30 PICKUP 1962 L6 262 4.3L
CHEVROLET C30 PICKUP 1962 V8 323 5.3L
CHEVROLET C30 PICKUP 1968 V8 327 5.4L
CHEVROLET C30 PICKUP 67-60 V8 283 4.6L
CHEVROLET C30 PICKUP 69-64 V8 323 5.3L
CHEVROLET C30 PICKUP 72-68 V8 307 5.0L
CHEVROLET C30 PICKUP 72-69 V8 350 5.7L
CHEVROLET CAMARO 1967 V8 302 4.9L
CHEVROLET CAMARO 1968 V8 307 5.0L
CHEVROLET CAMARO 68-67 V8 283 4.6L
CHEVROLET CAMARO 68-67 V8 323 5.3L
CHEVROLET CAMARO 68-67 V8 327 5.4L
CHEVROLET CAMARO 68-67 V8 350 5.7L
CHEVROLET CAPRICE 1968 V8 307 5.0L
CHEVROLET CAPRICE 67-66 V8 283 4.6L
CHEVROLET CAPRICE 67-66 V8 323 5.3L
CHEVROLET CAPRICE 68-61 V8 327 5.4L
CHEVROLET CHEVELLE 1968 V8 307 5.0L
CHEVROLET CHEVELLE 67-64 V8 283 4.6L
CHEVROLET CHEVELLE 68-64 V8 327 5.4L
CHEVROLET CHEVY II 1968 V8 307 5.0L
CHEVROLET CHEVY II 1968 V8 350 5.7L
CHEVROLET CHEVY II 67-62 V8 283 4.6L
CHEVROLET CHEVY II 68-65 V8 327 5.3L
CHEVROLET CORVETTE 56-55 V8 265 4.3L
CHEVROLET CORVETTE 61-57 V8 283 4.6L
CHEVROLET CORVETTE 68-62 V8 327 5.4L
CHEVROLET CORVETTE 70-69 V8 350 5.7L
CHEVROLET DEL RAY 1957 V8 262 4.3L
CHEVROLET DEL RAY 58-57 V8 283 4.6L
CHEVROLET EL CAMINO 1966 L6 194 3.2L
CHEVROLET EL CAMINO 1968 V8 307 5.0L
CHEVROLET EL CAMINO 1968 V8 350 5.7L
CHEVROLET EL CAMINO 60-59 V8 283 4.6L
CHEVROLET EL CAMINO 67-64 V8 283 4.6L
CHEVROLET EL CAMINO 68-64 V8 327 5.3L
CHEVROLET G10/ G1500 VAN 71-68 V8 307 5.7L
CHEVROLET G10/ G1500 VAN 71-70 V8 350 5.7L
CHEVROLET G20/ G2500 VAN 1967 V8 283 4.6L
CHEVROLET G20/ G2500 VAN 70-68 V8 307 5.0L
CHEVROLET G20/ G2500 VAN 71-70 V8 350 5.7L
CHEVROLET G30/ G3500 VAN 1971 V8 350 5.7L
CHEVROLET IMPALA 1968 V8 307 5.0L
CHEVROLET IMPALA 67-59 V8 283 4.6L
CHEVROLET IMPALA 67-62 V8 323 5.3L
CHEVROLET IMPALA 68-61 V8 327 5.4L
CHEVROLET K10/1500 PICKUP 1957 V8 265 4.3L
CHEVROLET K10/1500 PICKUP 1968 V8 327 5.4L
CHEVROLET K10/1500 PICKUP 64-63 L6 292 4.8L
CHEVROLET K10/1500 PICKUP 67-57 V8 283 4.7L
CHEVROLET K10/1500 PICKUP 69-62 V8 323 5.3L
CHEVROLET K10/1500 PICKUP 72-68 V8 307 5.0L
CHEVROLET K10/1500 PICKUP 72-69 V8 350 5.7L
CHEVROLET K10/K1500 SUBURBAN 1968 V8 327 5.4L
CHEVROLET K10/K1500 SUBURBAN 67-60 V8 283 4.6L
CHEVROLET K10/K1500 SUBURBAN 72-68 V8 307 5.0L
CHEVROLET K10/K1500 SUBURBAN 72-69 V8 350 5.7L
CHEVROLET K10/K1500 SUBURBAN ALL V8 323 5.3L
CHEVROLET K20/K2500 PICKUP 1963 L6 292 4.8L
CHEVROLET K20/K2500 PICKUP 67-61 V8 283 4.6L
CHEVROLET K20/K2500 PICKUP 69-68 V8 307 5.0L
CHEVROLET K20/K2500 PICKUP 72-69 V8 350 5.7L
CHEVROLET K20/K2500 SUBURBAN 1962 V8 323 5.3L
CHEVROLET K20/K2500 SUBURBAN 1968 V8 327 5.4L
CHEVROLET K20/K2500 SUBURBAN 67-60 V8 283 4.6L
CHEVROLET K20/K2500 SUBURBAN 69-68 V8 323 5.3L
CHEVROLET K20/K2500 SUBURBAN 72-68 V8 307 5.0L
CHEVROLET K20/K2500 SUBURBAN 72-71 V8 350 5.7L
CHEVROLET K30/K3500 PICKUP 1968 V8 327 5.4L
CHEVROLET K30/K3500 PICKUP 69-68 V8 323 5.3L
CHEVROLET K30/K3500 PICKUP 72-68 V8 305 5.0L
CHEVROLET K30/K3500 PICKUP 72-69 V8 350 5.7L
CHEVROLET KINGSWOOD 61-59 V8 283 4.6L
CHEVROLET MALIBU 67-64 V8 283 4.6L
CHEVROLET MALIBU 67-64 V8 327 5.3L
CHEVROLET MED/HD SERIES 40 72-68 V8 307 5.0L
CHEVROLET MED/HD SERIES 40 72-68 V8 327 5.0L
CHEVROLET MED/HD SERIES 40 72-68 V8 350 5.7L
CHEVROLET MED/HD SERIES 50 72-62 V8 327 5.7L
CHEVROLET MED/HD SERIES 50 72-68 V8 307 5.0L
CHEVROLET MED/HD SERIES 50 72-68 V8 350 5.7L
CHEVROLET MED/HD SERIES 60 72-62 V8 327 5.7L
CHEVROLET MED/HD SERIES 60 72-68 V8 307 5.0L
CHEVROLET MED/HD SERIES 60 72-68 V8 350 5.7L
CHEVROLET NOVA 67-62 V8 283 4.6L
CHEVROLET NOVA 67-65 V8 323 5.3L
CHEVROLET NOVA 67-65 V8 327 5.4L
CHEVROLET ONE-FIFTY SERIES 1957 V8 283 4.6L
CHEVROLET ONE-FIFTY SERIES 57-55 V8 262 4.3L
CHEVROLET P10 VAN 1961 L6 262 4.3L
CHEVROLET P10 VAN 1962 V8 323 5.3L
CHEVROLET P10 VAN 62-61 V8 283 4.6L
CHEVROLET P20 VAN 1962 L6 262 4.3L
CHEVROLET P20 VAN 1962 V8 323 5.3L
CHEVROLET P20 VAN 1962 V8 350 5.7L
CHEVROLET P20 VAN 62-61 V8 283 4.6L
CHEVROLET P20 VAN 69-68 V8 307 5.0L
CHEVROLET P20 VAN 72-70 V8 350 5.7L
CHEVROLET P30 VAN 1962 L6 230 3.8L
CHEVROLET P30 VAN 1962 L6 262 4.3L
CHEVROLET P30 VAN 1962 V8 323 5.3L
CHEVROLET P30 VAN 1962 V8 350 5.7L
CHEVROLET P30 VAN 1968 V8 327 5.4L
CHEVROLET P30 VAN 71-68 V8 307 5.0L
CHEVROLET P30 VAN 72-70 V8 350 5.7L
CHEVROLET SUBURBAN 1962 L6 262 4.3L
CHEVROLET SUBURBAN 67-61 V8 283 4.6L
CHEVROLET SUBURBAN 67-66 V8 327 5.3L
CHEVROLET TWO-TEN SERIES 1957 V8 283 4.6L
CHEVROLET TWO-TEN SERIES 57-55 V8 262 4.3L
GMC 1000 SERIES 1960 V6 307 5.0L
GMC 1000 SERIES 1960 V8 283 4.6L
GMC 1000 SERIES 1965 V6 350 5.7L
GMC 1000 SERIES 65-64 V6 307 5.0L
GMC 1000 SERIES 65-64 V8 283 4.6L
GMC 1500 SERIES 1960 V6 307 5.0L
GMC 1500 SERIES 1960 V8 283 4.6L
GMC 1500 SERIES 1965 V6 350 5.7L
GMC 1500 SERIES 65-64 V8 283 4.6L
GMC 2500 SERIES 1960 V6 307 5.0L
GMC 2500 SERIES 1960 V8 283 4.6L
GMC 2500 SERIES 1965 V6 350 5.7L
GMC 2500 SERIES 65-64 V8 283 4.6L
GMC 3000 66-64 V8 283 4.6L
GMC 3500 66-64 V8 283 4.6L
GMC C1000 PICKUP 1966 V8 283 4.6L
GMC C15/C1500 PICKUP 1972 L6 292 4.8L
GMC C15/C1500 PICKUP 67-66 V8 283 4.6L
GMC C15/C1500 PICKUP 68-66 V8 327 5.3L
GMC C15/C1500 PICKUP 72-68 V8 307 5.0L
GMC C15/C1500 PICKUP 72-69 V8 350 5.7L
GMC C15/C1500 SUBURBAN 1968 V8 327 5.4L
GMC C15/C1500 SUBURBAN 72-68 V8 307 5.0L
GMC C15/C1500 SUBURBAN 72-69 V8 350 5.7L
GMC C25/C2500 PICKUP 67-66 V8 283 4.6L
GMC C25/C2500 PICKUP 68-66 V8 327 5.4L
GMC C25/C2500 PICKUP 72-68 V8 307 5.0L
GMC C25/C2500 PICKUP 72-69 V8 350 5.7L
GMC C25/C2500 SUBURBAN 1968 V8 327 5.4L
GMC C25/C2500 SUBURBAN 72-68 V8 305 5.0L
GMC C25/C2500 SUBURBAN 72-69 V8 350 5.7L
GMC C35/C3500 PICKUP 67-66 V8 283 4.6L
GMC C35/C3500 PICKUP 68-67 V8 327 5.4L
GMC C35/C3500 PICKUP 72-68 V8 307 5.0L
GMC C35/C3500 PICKUP 72-69 V8 350 5.7L
GMC G15/G1500 VAN 1967 V8 283 4.6L
GMC G15/G1500 VAN 1967 V8 327 5.4L
GMC G15/G1500 VAN 1971 V8 350 5.7L
GMC G15/G1500 VAN 71-68 V8 307 5.0L
GMC G25/G2500 VAN 1967 V8 283 4.6L
GMC G25/G2500 VAN 1967 V8 327 5.4L
GMC G25/G2500 VAN 71-70 V8 350 5.7L
GMC G35/G3500 VAN 1967 V8 283 4.6L
GMC G35/G3500 VAN 1967 V8 327 5.3L
GMC G35/G3500 VAN 71-70 V8 350 5.7L
GMC JIMMY 71-70 L6 292 4.8L
GMC JIMMY 71-70 V8 307 5.0L
GMC JIMMY 72-70 V8 350 5.7L
GMC K1000 1966 V8 283 4.6L
GMC K15/K1500 PICKUP 1968 V8 327 5.4L
GMC K15/K1500 PICKUP 67-66 V8 283 4.6L
GMC K15/K1500 PICKUP 72-68 V8 305 5.0L
GMC K15/K1500 PICKUP 72-69 V8 350 5.7L
GMC K15/K1500 SUBURBAN 1967 V8 283 4.6L
GMC K15/K1500 SUBURBAN 68-67 V8 327 5.3L
GMC K15/K1500 SUBURBAN 72-68 V8 307 5.0L
GMC K15/K1500 SUBURBAN 72-69 V8 350 5.7L
GMC K25/K2500 PICKUP 1968 V8 327 5.4L
GMC K25/K2500 PICKUP 67-66 V8 283 4.6L
GMC K25/K2500 PICKUP 72-68 V8 307 5.0L
GMC K25/K2500 PICKUP 72-69 V8 350 5.7L
GMC K25/K2500 SUBURBAN 1968 V8 327 5.4L
GMC K25/K2500 SUBURBAN 72-69 V8 350 5.7L
GMC K25/K2500 SUBURBAN 73-68 V8 307 5.0L
GMC K35/K3500 PICKUP 72-69 V8 350 5.7L
GMC P25/P2500 VAN 68-67 V8 327 5.0L
GMC P25/P2500 VAN 69-68 L3 159 2.6L
GMC P25/P2500 VAN 72-68 V8 307 5.0L
GMC P25/P2500 VAN 72-70 V8 350 5.7L
GMC P35/P3500 VAN 68-67 V8 327 5.0L
GMC P35/P3500 VAN 69-68 L3 159 2.6L
GMC P35/P3500 VAN 72-68 V8 307 5.0L
GMC P35/P3500 VAN 72-70 V8 350 5.7L
GMC SUBURBAN 67-63 V8 283 4.6L
GMC SUBURBAN 67-63 V8 327 5.3L
JEEP GLADIATOR 67-65 V8 327 5.3L
JEEP J SERIES PICKUP 67-65 V8 327 5.3L
JEEP SBC CONVERSION ALL V8 350 5.7L
JEEP WAGONEER 68-65 V8 327 5.3L
PONTIAC ACADIAN 1968 V8 326 5.3L
PONTIAC ACADIAN 1968 V8 350 5.7L
PONTIAC ACADIAN 1968 V8 400 6.5L
PONTIAC ACADIAN 70-68 V8 307 5.0L
PONTIAC ACADIAN 71-70 V8 403 6.6L
STUDEBAKER AVANTI II 69-65 V8 327 5.4L
STUDEBAKER AVANTI II 73-68 V8 307 5.0L
STUDEBAKER AVANTI II 82-67 V8 350 5.7L
STUDEBAKER COMMANDER 66-65 V8 283 4.6L
STUDEBAKER CRUISER 66-65 V8 283 4.6L
STUDEBAKER DAYTONA 66-65 V8 283 4.6L
STUDEBAKER WAGONAIRE 1966 V8 283 4.6L
.badge-soldout { display: none !important; }